member
Babban tebur zinariya microscope MJ31
Turanci MJ31 Babban tebur na ƙananan ƙananan ƙananan ƙananan ƙananan ƙananan ƙananan ƙananan ƙananan ƙananan ƙananan ƙananan ƙananan ƙananan ƙananan ƙ
@ action
| English |
![]() |
|
MJ31 babban tebur zinariya microscope
MJ31Babban tebur na microscope yana dacewa da lura da abubuwa masu haske. Amfani da kyakkyawan Unlimited nesa optical tsarin da modular aiki zane ra'ayi, zai iya
Sauki haɓaka tsarin, cimma polarization lura, duhu filin lura da sauran ayyuka, Compact da kwanciyar hankali da high rigidity jiki, cikakken nuna da anti-vibration bukatun na microscopic aiki. Cikakken bukatun ergonomics
- The ideal zane, sa aiki mafi sauki da dadi, da sarari mafi fadi. Ana amfani da microscopic lura da metallurgical tsari da kuma farfajiyar siffofin, shi ne kimiyyar metallurgy, ma'adinai, daidai injiniya bincike
- Yi tunanin kayan aiki.
- Ayyukan fasali na MJ31 metallic microscope:
- Saita babban hangen nesa tabarau da kuma dogon nesa filin launi fading abubuwa (babu murfin slides), filin gani ne mai girma da kuma bayyane.
- Saita mai ɗaukar kaya tebur tare da babban motsi kewayon, motsi kewayon: 8 "× 8" (204mm × 204mm).
Coarse microdynamic coaxial daidaitawa inji, coarse sassauƙa daidaitawa, tare da iyaka kulle na'urar, microdynamic darajar: 0.8μm. |
||
| 6V 30W halogen fitila, haske daidaitacce. | Uku-mata jirgi, free canza al'ada lura / polarization lura, haske filin gani / duhu filin gani. Ana iya amfani da hoto mai haske 100%. | |
| MJ31 Babban tebur na alloy microscope daidaitaccen saiti | goge | Babban hangen nesa WF10X (Φ22mm) |
| Unlimited nesa filin fading bambancin abubuwa | ||
| MJ31 (Fitted filin abubuwa lens) | ||
| PL L5X / 0.12 aiki nesa: 26.1 mm | ||
| PL L10X / 0.25 Aiki nesa: 20.2 mm | ||
| PL L20X / 0.40 Aiki nesa: 8.80 mm | PL L50X / 0.70 Aiki nesa: 3.68 mm | |
| PL L80X / 0.80 aiki nesa: 1.25 mm | ||
| MJ31BD (Bayani / Dark Field Object) | ||
| PL L5X/0.12 BD Aiki nesa: 9.70 mm | ||
| PL L10X/0.25 BD Aiki nesa: 9.30 mm | ||
| PL L20X / 0.40 BD Aiki nesa: 7.23mm | PL L50X/0.70 BD Aiki nesa: 2.50 mm | |
| PL L80X/0.80 BD Aiki nesa: 1.25 mm | Glasses | 30° karkatarwa, 100% hoto mai haske |
| Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken Hasken | MJ31 | |
| 6V30W Halogen fitila, haske daidaitacce | ||
| MJ31BD | 12V50W Halogen fitila, haske daidaitacce | |
| Ginin-a filin gani haske bar, bukatun haske bar, (rawaya, shuɗi, kore, abrasive gilashi) Filter canza na'urar, Jira-type daukaka da polarizer | mayar da hankali Mechanism | |
| Coaxial daidaitawa tare da kulle da iyaka na'urar, darajar microdynamic: 0.7μm | Mai juyawa | |
Biyar ramuka (Inward Ball ciki Positioning) |
||
| Jirgin kaya | Injin daukar kaya tebur, siffar girma: 280mmX270mm, motsi kewayon: m (X) 204mm, tsaye (Y) 204mm | |
| MJ31 Zaɓin Kayan aiki | Sunan | |
Category / fasaha sigogi |
goge | Rarraba 10X (Φ22mm), darajar lattice 0.1mm / lattice |
| Abubuwan | ||
| PL L40X / 0.60 aiki nesa: 3.98 | ||
| Ming Yankin | PL L60X / 0.75 aiki nesa 1.22mm | |
| PL L100X (bushewa) / 0.85 aiki nesa 0.4mm | ||
| PL L40X / 0.60 aiki nesa 3.0mm | ||
| Haske, duhu field | PL L60X / 0.70 aiki nesa 1.9mm | |
| PL L100X / 0.85 aiki nesa 0.35mm | Jirgin kaya | |
| Injin daukar kaya tebur, siffar girma: 250mmX230mm, motsi kewayon: 154mmX154mm | ||
| CCD haɗi | ||
| 0.5X | 1X | |
| 0.5X tare da allocator, lathe darajar 0.1mm / lathe | ||
| Digital kamara | MC20 / MC30 / MC50 da sauransu MC jerin CCD jerin dijital kyamarori | |
CMOS jerin dijital kyamarori kamar MD20 / MD30 / MD50 / MD90
Digital kamara haɗi
![]() |
| CANON(A570,A610,A620,A630,A640,A650,EF) NIKON( F) Shafi mai launi Download
|
![]() |
| >> Sauran irin kayayyakin: Microscope na dijital
|
![]() |
| samfurin: ME31 juyawa metallic microscope
|
![]() |
| samfurin: MJ42 Microscope na ƙarfe
|
QNetworkAccessFileBackend






